PH METER -2.000~18.000/0.001PH
Description
| Type | BenchTop |
| Parameters | pH,ORP,Temperature |
| pH Range | 0 to 14.00 pH |
| pH Resolution | 0.001 |
| Temp. Sensor ? | Yes |
| Temp. Compensation ? | Yes |
| Temp. Range | -5.0 to 105.0°C |
| mV Range | ±1999.99 mV |
| Data Logging ? | No |
| Communication Port ? | Yes |
| Touch, 5″ LCD Screen | |
| parameters | PH/mV(ORP)/Temperature |
| PH Range | -2~18 PH |
| mV Range | +/- 1999mV |
| Temp. Range | -5~110 deg C |
| pH resolusion | 0.1/0.01/0.001 PH |
| mV resolution | 0.1/0.01 mV |
| Temp. resolusion | 0.1 deg C |
| With Temp. compensation | |
| Five point calibration |
| GLP standart | |
| 200 sets of data storage | |
| interface | RS-232/USB |
| includes | PH combination electrode+ ATC prob + standard buffer |
| dimensions (mm) | 250x195x100 |
| weight | 2 kg |



