Double Drum Tablet Friability Tester PTF 100
Description
Features
- Fully USP <1216>, EP <2.9.7> and JP <14> compliant
- Determine friability and abrasion (optional) of uncoated tablets
- Programmable for number of drum revolutions or rotating time
- Connect a balance to determine the sample weight (optional, weight can be entered manually)
- Connect USB flash drive to copy methods and store test reports
- Integrated protocol printer (optional)
- User and method management system
Parameter | Specification |
Number of Test Drums | 1, right side |
Drum Rotation Speed Range | 15 – 100rpm |
Speed Accuracy | ±1 rpm |
Number of Rotations | Adjustable 2 – 9999, switchable to time mode |
Testing Time | Adjustable 2 – 9999 seconds, switchable to rotations mode |
Method Management | Up to 256 test descriptions (methods) can be stored on the instrument |
User Management | Up to 32 users with selectable user right levels can be stored on the instrument |
Result Data Storage | Store copies of result reports by connecting a USB flash drive |
Display | LCD with color-changing backlight |
Keyboard | Keypad with function keys and click wheel |
Interfaces |
|
Instrument Housing | Polished stainless steel housing with plastic frame |
Power | 110/230 Volt, 50/60 Hz |
Instrument Dimensions | Approx. 50cm x 42cm x 47cm (width x depth x height) |
Packaging Dimensions | Approx. 60cm x 60cm x 50cm (width x depth x height) |
Net /Gross Weight | Approx. 16 / 21 kg |
Certification | All components certified to USP / EP requirements |
CE / EMC Certification | All CE / EMC Certification provided |
Validation | All IQ & OQ documents included |
- Friability drum with anti-static coating (part no. 224-1110)
- Tablet abrasion drum with lamellas (part no. 224-1120)
- 10° stand to test large samples (part no. 224-0500)
- Internal thermo printer (part no. 224-2000)
- Certified calibration tools